Blood Oxygen Dynamic, during the Effort Test in Conjunction with the New Technologies for Sports Horse Training
Table 4:
| Month | Speed = 450 m/minute | |||||||
| n | X 1 | X 2 | d | calculated t | table t (t ) | Signification | ||
| p0.001 | ||||||||
| I | II | 30 | 11,34 | 9,71 | -1,63 | -10,79 | 3,67 | Important significant differences |
| III | 30 | 11,34 | 8,18 | -3,16 | -19,19 | 3,67 | Important significant differences | |
| II | III | 30 | 9,71 | 8,18 | -1,53 | -11,66 | 3,67 | Important significant differences |
