A Preliminary Analysis on the Effects of Organisational Learning and Market Conditions on the Relationship between Entrepreneurial Orientation and Growth of Small and Medium Size Hotels in Peninsular Malaysia
Table 2:
| B | t | Sig. | |
| Model 1: IV to DV | |||
| Entrepreneurial Orientation | .104 | 1.908 | .058 |
| R2 | 0.512 | ||
| F | 87.387 | ||
| Sig. | 0.000 | ||
| Model 2: IV + MV to DV | |||
| Entrepreneurial Orientation | .028 | .530 | .597 |
| Organisational Learning | .437 | 6.244 | .000 |
| R2 | 0.578 | ||
| F | 85.247 | ||
| Sig. | 0.000 |
