Factors Influencing Tax Evasion in Gombe State Nigeria
Table 2:
| Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||
| B | Std. Error | Beta | ||||
| (Constant) | 1.428 | .649 | 2.199 | .029 | ||
| TR | .168 | .125 | .082 | 1.348 | .179 | |
| TS | .306 | .114 | .171 | 2.679 | .008 | |
| CR | .119 | .105 | .067 | 1.131 | .259 | |
| Income level | .146 | .080 | .111 | 1.830 | .068 | |
| Education level | .343 | .109 | .182 | 3.147 | .002 | |
