European Proceedings Logo

Evaluating Use and Attitudes Towards Social Media and ICT for Portuguese youth: the MTUAS-PY scale

Table 4: Cronbach's alfa, and descriptive data for Usage sub-scales by factor

Factor Cronbach's alpha Min. Max. M SD Standardized Skewness Standardized Kurtosis
F1: Facebook usage .952 1.00 9.73 5.72 2.37 -5.02 -1.29
F2: E-mailing .923 1.00 10.00 4.26 2.08 2.13 -2.40
F3: Media sharing and internet searching .805 1.00 10.00 4.91 1.81 1.74 -1.05
F4: Smartphone usage .824 1.80 10.00 7.67 1.83 -5.28 -.46
F5: Picture and video recording .587a 1.00 10.00 4.15 1.68 2.81 -1.23
F6: Video gaming .810 1.00 10.00 4.55 2.48 3.35 -2.03
F7: Information searching .672 1.00 10.00 3.75 1.86 1.40 -2.44
F8: Television viewing .539a 1.00 10.00 5.06 2.07 2.93 -.73
F9: Media searching .774 a 1.00 10.00 5.72 2.14 1.28 -1.21
F10: Online friendship .625 a 1.00 9.00 2.37 1.70 9.17 1.84
< Back to article