Personality Traits on Persistent Depressive Disorder
Table 2: Pearson’s correlation of the PHQ-9 with HEXACO-60.
| Dimensions and Subscales of HEXACO - 60 | PHQ-9 |
| Dimension Extroversion | r= -.50** |
| Dimension Openness to Experience | r= -.32** |
| Subescale Dependency | r= .38* |
| Subescale Social Self Esteem | r= -.49** |
| Subescale Vivacity | r= -.59** |
| Subescale Patience | r= -.43** |
| Subescale Assessment Aesthetics | r= -.33*** |
| Subescale Curiosity | r= -.28* |
| Subescale Unconvencional | r= -.37* |
