Parent-Child Interactions in Families with Mothers who had Experienced Early Relational Traumas
Table 2: Table 2.
| SCL-90-R/Maternal Early Traumatic Experiences | SVIA | |||
| Mother | R2 | β | T | p |
| Depression • Neglect/Emotional Abuse | Affective State of the Dyad (mother) | |||
| 0,13 | 0.36 | 3.34 | 0.003** | |
| Somatization • Sexual/Physical Abuse | Affective State of the Mother | |||
| 0.07 | 0.25 | 2.35 | 0.031* | |
| Neglect/Emotional Abuse and Sexual/Physical Abuse | Affective State of the Father | |||
| 0.13 | 0.32 | 3.07 | 0.02* | |
| Father | R2 | β | T | p |
| Anxiety | Child’s Food Refusal | |||
| 0.14 | 0.32 | 3.15 | 0.014* | |
