European Proceedings Logo

Parent-Child Interactions in Families with Mothers who had Experienced Early Relational Traumas

Table 1: Table 1.

Group A Group B Group C p values
Mothers Affective state 15.13 (1.86) 20.91 (2.32)* 10.72 (1.45)** p<.001
Interactive conflict 9.57 (1.65) 18.71 (2.25)* 4.12 (1.33)** p<.001
Food refusal 7.19 (1.19) 7.20 (1.31) 4.17 (1.09)** p<.001
Dyadic affective state 6.89 (0.78) 6.54 (1.46) 3.89 (0.32)** p<.001
Fathers Affective state 13.39 (2.30) 13.11 (2.12) 11.11 (1.80)** p<.001
Interactive conflict 9.27 (1.60) 9.12 (2.3) 4.75 (1.55)** p<.001
Food refusal 6.38 (1.48) 12.43 (1.44)* 3.51 (1.38)** p<.001
Dyadic affective state 7.14 (0.62) 7.14 (0.62) 4.03 (0.45)** p<.001
< Back to article