European Proceedings Logo

Brief Strategic Therapy and Motivational Interviewing among Cardiac Rehabilitation Patients: pre-post treatment results

Table 2: pre-post data for the two groups

BSTn PRE = 21n POST = 19 BST + MI(n = 21) Statistics
Variable Median and IQI Median IQI Median IQI U2 P1
LDL-C In 99 83-127 96 75.5-149.5 194.5 0.895
Out 76 61-108 67 60.5-95.5 167.5 0,398
Glycaemia In 114 90-175 116 99-194.5 186.5 0.732
Out 102 93-120 99 87.5-118 164.5 0.353
SBP In 117 113-123 123 117.5-130 119.5 0.036
Out 117 105-127 117 102.5-130 193.5 0.878
Kg In 98.1 92-106.2 119.9 99.7-128.4 100.5 0,007
Out 95 88.8-102.7 116.2 98.7-124.3 95.5 0.005
BMI In 38.08 36.03- 46.1 40.35 35.98-44.4 181.5 0.643
Out 36.9 34.5-44.2 39.3 35.6-42.6 179.5 0.604
B-IPQ Consequences In 7 5-8 7 5-8 212 0.836
Out 6 5-7 7 5-8 174 0.491
Timeline In 10 6.5-10 10 7.5-10 195.5 0,501
Out 10 6-10 10 6-10 196 0.924
Personal control In 4 2-6 5 3-8.5 178 0.280
Out 4 3-6 4 3-6.5 178 0.572
Treatment control In 2 1-3 3 1.5-4.5 137 0.032
Out 2 1-3 2 1-3 193.5 0.876
Identity In 6 4-7 7 3.5-8 191 0.465
Out 4 2-7 6 3-7 147 0.153
Illness Concern In 7 5.5-8.5 7 5-8 210.5 0.804
Out 7 3-8 6 3.5-7.5 184 0.675
Coherence In 4 2-6 3 1.5-5 185 0.378
Out 3 2-4 3 1-5 189 0.783
Emotional representation In 5 4.5-8 5 5-8 216.5 0.924
Out 5 4-7 6 5-7.5 161 0.290
HADS Anxiety In 10 5.5-14.5 9 8.5-11 213,5 0,872
Out 6 2-10 6 5.5-9 172.5 0.452
Depression In 7 5-12 8 5.5-11 200 0.613
Out 7 5-9 6 3.5-9 198.5 0.985
Total score In 16 11.5-26 18 14-21.5 210 0.799
Out 14 9-16 13 10-16.5 195 0.867
BIS-11 Motor impulsivity In 22 19-26 22 19.5-27 201 0.638
Out 21 17-27 22 19.5-25.5 193.5 0.881
GSE Total score In 2.8 2.4-3.1 2.9 2.5-3.1 206.5 0.741
Out 2.9 2.7-3.5 2.9 2.6-3.5 183.5 0.862
SF-12 PCS In 34.9 28.1-38 30.3 25.3-39.7 194 0.518
Out 36.7 34.4-45.2 35.8 27-42.7 159 0.287
MCS In 36.1 27.7-45.1 40.6 35-49.7 157 0.118
Out 50.8 40.4-56.6 53 45.6-55.1 176 0.555
RR Willingness In 8 6.5-9 10 7-10 134 0.028
Out 8 8-10 8 7.5-10 196 0.921
Importance In 9 8-10 10 8.5-10 172 0.187
Out 10 8-10 10 9-10 192.5 0.844
Confidence In 8 5-8.5 7 6.5-8 212.5 0.847
Out 8 7-9 8 6-9 198.5 0.985
TSRQ External regulation In 3.7 2.2-5.5 3 1-5 177.5 0.276
Out 2 1-4.7 3 1.5-4 157.5 0.258
Introjected regulation In 5.2 4.1-6.2 4.5 2.7-6.2 176 0.271
Out 4.5 3.7-5.5 4.5 3.6-5.2 190 0.810
Identified regulation In 7 5.8-7 7 6.7-7 197.5 0.355
Out 7 6-7 7 6.3-7 195 0.904
Intrinsic regulation In 6 5.2-7 6 4-7 192.5 0.493
Out 6 5.3-7 6 5-6.8 183.5 0.670
RAI In 3.8 1.2-10.4 7.3 2.6-9.2 190 0.464
Out 9.7 3.4-13.8 8.4 2.3-12.2 160.5 0.307
< Back to article