European Proceedings Logo

Using Motor Skills Tests in the Selection of Women Gymnasts for Learning the “Forward Danilova” on Beam

Table 2: Results obtained at dynamic balance test - Bass test

No. Name C1 C2 C3 C4 C5 C6 C7 C8 C9 C10
1. C. B. 1" 1"25 3" 3"54 4"5 2"34 4"12 5" 4"52 5"14
2. M. A. 4" 4"35 5"23 6" 4"58 5" 5"23 3"21 5" 6"
3. C. I. 3" 5" 5"47 4"35 6"21 5" 4" 5"12 5" 5"41
4. D. D. 2"2 3"56 4"71 5" 4"83 5"2 6" 5"43 6"12 5"32
5. T. D. 4"32 3"54 2"43 5" 4"76 5"56 3"45 4" 4"67 3"89
6. T. P. 5" 4"67 3"29 3"45 2"78 4"34 5" 2"43 4"21 3"78
7. Z. S. 5"12 6" 5"45 4"34 4"83 5"45 6"12 5"61 4"24 5"45
8. B. A. 3" 3"45 4"23 4"76 5"21 3"89 4"12 5" 4"65 3"71
9. S. A. 5"2 5"12 5"43 6" 4"71 5"32 5"67 6"2 5"52 6"12
10. R. M. 3"21 4"54 4"13 5" 5"31 4"76 5"54 2"45 3"75 4"21
11. P. A. 5"34 6"12 4"85 5"65 5"21 4"72 6"23 5"52 5"61 5"3
12. O. A. 4"32 5"12 4"67 5"42 3"21 5"71 5"13 4"62 4"24 4"52
Statistical indicators Arithmetic mean 4"62
Minimum 1"
Maximum 6"23
< Back to article