Development of Specific Resistance in Junior Volleyball Players
Table 1: Body level
| Statistical Indicators | Waist | Weight | Wingspan | Chest perimeter | ||||
| Average | Initial | Final | Initial | Final | Initial | Final | Initial | Final |
| 162.8 | 169.3 | 48.71 | 49.63 | 161.6 | 163.9 | 68.92 | 72 | |
| Standard deviation | 1.13 | 1.18 | 0.91 | 0.85 | 1.06 | 1.11 | 1.30 | 1.34 |
| Coefficient of variation | 0.69 | 0.69 | 1.86 | 1.71 | 0.65 | 0.67 | 1.88 | 1.86 |
| Average deviation | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 |
