Special Olympics - Artistic Gymnastics Terms of Reference in Training Gymnasts with Down Syndrome on Parallel Bars – Level 1
Table 7: T-Test – PT9
| INTEGRAL ROUTINE | ||
| Mean | Variable 1 | Variable 2 |
| 8.516666667 | 7.575 | |
| Variance | 0.510606061 | 0.6475 |
| Observations | 12 | 12 |
| Pearson Correlation | 0.775502956 | |
| Hypothesized Mean Difference | 0 | |
| Df | 11 | |
| t Stat | 6.321383251 | |
| P(T<=t) one-tail | 2.833E-05 | |
| t Critical one-tail | 1.795884819 | |
| P(T<=t) two-tail | 5.66599E-05 | |
| t Critical two-tail | 2.20098516 | |
