Study of Civil Dispute Resolutions by Social Mediation Services in Civil Law
Table 6:
| Gender | Yes | No | Do not know | ∑ | |||
| n | % | n | % | n | % | n % | |
| Man | 5 | 35.71 | 31 | 37.80 | 3 | 37.50 | 39 37.50 |
| Woman | 9 | 64.29 | 51 | 62.20 | 5 | 62.50 | 65 62.50 |
| ∑ | 14 | 100.00 | 82 | 100.00 | 8 | 100.00 | 104 100.00 |
| x2=0.02 | df=2 p>0.05 | ||||||
