Life effectiveness and Attitude towards the Psy4life Program
Table 4:
| Variable | Group | N | Mean Rank | Z | Sig |
| Attitude | Male | 9 | 11.50 | -.069 | .049 |
| Female | 9.60 | ||||
| Psychomotor | Male | 11 | 11.11 | -.043 | .067 |
| Female | 10.00 | ||||
| Affective | Male | 9 | 10.89 | -.027 | .079 |
| Female | 10.18 | ||||
| Cognitive | Male | 11 | 11.11 | -.043 | .067 |
| Female | 10.00 | ||||
| Education level | Form 1–3 | 11 | 10.91 | -.034 | .073 |
| Form 4–6 | 9 | 10.00 | |||
| Involvement in | Male | 9 | 10.83 | -.023 | .082 |
| youth | Female | 11 | 10.23 | ||
| programmes |
