European Proceedings Logo

Validation of the Assessment of Performance Competency

Table 1:

COMP Assessment by Director Self-Assessment Supervisor Assessment
Est Error INFIT Est Error INFIT Est Error INFIT
MNSQ MNSQ MNSQ
COM1 .211 .014 .82 .006 .014 1.01 -.151 .030 .95
COM2 .016 .013 1.45 -1.446 .020 1.00 .057 .040 1.09
COM3 .363 .015 .78 -1.271 .013 .98 -.012 .038 1.02
COM4 .093 .014 .98 -.107 .014 .99 -.493 .032 1.00
PEO1 .499 .014 .95 -.296 .010 1.00 -.031 .035 1.03
PEO2 -.159 .014 1.13 -.045 .009 1.00 -.362 .036 .99
PEO3 .264 .014 1.06 -.059 .011 1.00 -.010 .032 .97
LOG1 .875 .020 .79 -.697 .013 .98 -.006 .041 .98
LOG2 .674 .017 1.06 -.071 .012 1.03 -.322 .034 .88
LOG3 .894 .017 1.12 .015 .012 .99 -.091 .033 1.03
LOG4 1.147 .019 .83 .015 .011 1.00 .118 .036 .96
LOG5 1.176 .019 .84 -.293 .013 1.00 .060 .036 1.00
LOG6 1.027 .018 .83 .001 .017 1.01 .128 .036 .90
LOG7 .607 .017 1.24 -.766 .016 1.00 -.233 .037 1.13
LOG8 .016 .017 1.09 .108 .011 .98 .114 .034 1.04
BUS1 .395 .020 1.14 -.233 .022 1.00 -.131 .038 1.07
BUS2 1.146 .018 1.04 -.939 .012 1.00 .099 .034 .98
BUS3 .756 .020 1.00 .311 .012 1.00 -.094 .037 .89
BUS4 1.314 .018 1.18 -.034 .013 .99 .035 .032 1.08
BUS5 1.496 .021 0.83 -.303 .011 1.01 -.142 .034 .94
LEA1 1.022 .018 1.01 -.165 .014 1.00 -.079 .039 .99
LEA2 1.047 .018 .98 -.241 .011 1.01 -.378 .038 1.01
LEA3 .618 .018 1.03 -.278 .014 1.00 -.232 .037 1.04
LEA4 .645 .019 1.27 -.153 .011 1.00 -.291 .045 1.02
< Back to article