European Proceedings Logo

Minimal and Maximal Representation of Degressively Proportional Allocation

Table 2: Subsequent iterations under minimum representation

Country Population Subsequent iterations under minimum representation
1 2 3 4 5 6 7
Germany 81 843.7 96 852.5 96 852.5 96 852.5 96 852.5 96 852.5
France 65 397.9 77 849.3 77 849.3 86 760.4 86 760.4 86 760.4
United Kingdom 62 989.6 75 839.9 75 839.9 83 758.9 85 741.1 85 741.1
Italy 60 820.8 73 833.2 73 833.2 81 750.9 83 732.8 83 732.8
Spain 46 196.3 56 824.9 56 824.9 62 745.1 64 721.8 64 721.8
Poland 38 538.4 47 820.0 47 820.0 52 741.1 54 713.7 54 713.7
Romania 21 355.8 27 791.0 27 791.0 29 736.4 30 711.9 30 711.9
Netherlands 16 730.3 22 760.5 22 760.5 23 727.4 24 697.1 24 697.1
Belgium 11 290.9 15 752.7 15 752.7 16 705.7 17 664.2 17 664.2
Greece 11 041.3 15 736.1 15 736.1 16 690.1 17 649.5 17 649.5
Czech Republic 10 541.8 15 702.8 15 702.8 16 658.9 17 620.1 17 620.1
Portugal 10 505.4 15 700.4 15 700.4 16 656.6 17 618.0 17 618.0
Hungary 9 957.7 15 663.8 15 663.8 16 622.4 17 585.7 17 585.7
Sweden 9 482.9 15 632.2 15 632.2 16 592.7 17 557.8 17 557.8
Austria 8 443.0 14 603.1 14 603.1 15 562.9 16 527.7 16 527.7
Bulgaria 7 327.2 13 563.6 13 563.6 14 523.4 14 523.4 14 523.4
Denmark 5 580.5 10 558.1 10 558.1 11 507.3 11 507.3 11 507.3
Finland 5 404.3 10 540.4 10 540.4 11 491.3 11 491.3 11 491.3
Slovakia 5 401.3 10 540.1 10 540.1 11 491.0 11 491.0 11 491.0
Ireland 4 582.8 9 509.2 9 509.2 10 458.3 10 458.3 10 458.3
Croatia 4 398.2 9 488.7 9 488.7 10 439.8 10 439.8 10 439.8
Lithuania 3 007.8 7 429.7 7 429.7 7 429.7 7 429.7 8 376.0
Slovenia 2 055.5 5 411.1 6 342.6 6 342.6 6 342.6 6 342.6
Latvia 2 041.8 5 408.4 6 340.3 6 340.3 6 340.3 6 340.3
Estonia 1 339.7 4 334.9 6 223.3 6 223.3 6 223.3 6 223.3
Cyprus 862.0 3 287.3 6 143.7 6 143.7 6 143.7 6 143.7
Luxembourg 524.9 2 262.4 6 87.5 6 87.5 6 87.5 6 87.5
Malta 416.1 2 208.1 6 69.4 6 69.4 6 69.4 6 69.4
TOTAL 508 077.9 666 681 733 750 751
< Back to article