European Proceedings Logo

Minimal and Maximal Representation of Degressively Proportional Allocation

Table 1: Exemplary allocations of mandates to the European Parliament Number of mandates

Country Population Current allocation Maximum representation Minimum representation
in thousands % in % in % in thousands %
thousands thousands
1 2 3 4 5 6 7 8 9 10 11 12
Germany 81 843.7 16.1 96 852.5 12.8 902 90.7 15.9 96 852.5 14.4
France 65 397.9 12.9 74 883.8 9.9 721 90.7 12.7 77 849.3 11.6
UK 62 989.6 12.4 73 862.9 9.7 695 90.6 12.3 75 839.9 11.3
Italy 60 820.8 12.0 73 833.2 9.7 672 90.5 11.9 73 833.2 11.0
Spain 46 196.3 9.1 54 855.5 7.2 511 90.4 9.0 56 824.9 8.4
Poland 38 538.4 7.6 51 755.7 6.8 427 90.3 7.5 47 820.0 7.1
Romania 21 355.8 4.2 32 667.4 4.3 237 90.1 4.2 27 791.0 4.1
Netherlands 16 730.3 3.3 26 643.5 3.5 186 90.0 3.3 22 760.5 3.3
Belgium 11 290.9 2.2 21 537.7 2.8 126 89.6 2.2 15 752.7 2.3
Greece 11 041.3 2.2 21 525.8 2.8 124 89.0 2.2 15 736.1 2.3
Czech Rep. 10 541.8 2.1 21 502.0 2.8 119 88.6 2.1 15 702.8 2.3
Portugal 10 505.4 2.1 21 500.3 2.8 119 88.3 2.1 15 700.4 2.3
Hungary 9 957.7 2.0 21 474.2 2.8 113 88.1 2.0 15 663.9 2.3
Sweden 9 482.9 1.9 19 499.1 2.5 108 87.8 1.9 15 632.2 2.3
Austria 8 443.0 1.7 19 444.4 2.5 97 87.0 1.7 14 603.1 2.1
Bulgaria 7 327.2 1.4 17 431.0 2.3 85 86.2 1.5 13 563.6 2.0
Denmark 5 580.5 1.1 13 429.3 1.7 65 85.9 1.2 10 558.1 1.5
Finland 5 404.3 1.1 13 415.7 1.7 63 85.8 1.1 10 540.4 1.5
Slovakia 5 401.3 1.1 13 415.5 1.7 63 85.7 1.1 10 540.1 1.5
Ireland 4 582.8 0.9 11 416.6 1.5 54 84.9 1.0 9 509.2 1.4
Croatia 4 398.2 0.9 11 399.8 1.5 52 84.6 0.9 9 488.7 1.4
Lithuania 3 007.8 0.6 11 273.4 1.5 36 83.6 0.6 7 429.7 1.1
Slovenia 2 055.5 0.4 8 256.9 1.1 25 82.2 0.4 5 411.1 0.8
Latvia 2 041.8 0.4 8 255.2 1.1 25 81.7 0.4 5 408.4 0.8
Estonia 1 339.7 0.3 6 223.3 0.8 17 78.8 0.3 4 334.9 0.6
Cyprus 862.0 0.2 6 143.7 0.8 11 78.4 0.2 3 287.3 0.5
Luxembourg 524.9 0.1 6 87.5 0.8 7 75.0 0.1 2 262.4 0.3
Malta 416.1 0.1 6 69.4 0.8 6 69.4 0.1 2 208.1 0.3
TOTAL 508 077.9 100 75 100 5 666 100 666 100
< Back to article