European Proceedings Logo

Influence of Cognitive Emotion Regulation on Psychological Well-being of Malaysian Graduates

Table 1:

Variables Range Frequency Percentage Mean SD
Self-blame Low (4-9.33)Moderate (9.34-14.66)High (14.67-19.99) 173253108 32.4%47.4%20.20% 11.39 3.11
Other-blame Low (4-9)Moderate (9.1-14)High (14.1-19) 28020351 52.4%38%9.6% 10.01 3
Rumination Low (4.9.33)Moderate (9.34-14.66)High (14.67-19.99) 69282183 12.9%52.8%34.3% 13.05 3.10
Catastrophysing Low (4.9.33)Moderate (9.34-14.66)High (14.67-19.99) 27818769 52.1%35%12.9% 9.84 3.72
Putting into perspective Low (4.9.33)Moderate (9.34-14.66)High (14.67-19.99) 119270145 22.3%50.6%27.1% 12.50 3.28
Refocusing Low (4.9.33)Moderate (9.34-14.66)High (14.67-19.99) 97249188 18.2%46.6%35.2% 13.67 3.35
Positive reappraisal Low (5-10)Moderate (10.1-15)High (15.1-20) 40145349 7.5%27.2%65.4% 16.15 3.34
Planning Low (8-12)Moderate (12.1-16)High (16.1-20) 84233217 15.7%43.6%40.6% 15.92 3.01
Acceptance Low (6-10.67)Moderate (10.68-15.34)High (15.35-20.01) 52270212 9.7%50.6%39.7% 14.41 3.07
< Back to article