European Proceedings Logo

Gender Differences In Anxiety, Depression And Metacognition

Table 4:

Variable PADUA
I II III IV V
M F M F M F M F M F
CC .74** .59** .33 .24 .28 .37* .64** .48** .67** .65**
POS .36* .16 .12 -.04 -.14 .13 .27 .02 .38* .13
CSC .03 -.04 .06 -.16 .30 -.07 -.04 .25 .15 .14
NEG .73** .80** .08 .21 .05 .41* .56** .33 .66** .58**
NC .48** .47** .30 .12 .16 .10 .44* .46** .49** .51**
TOT .75** .63** .29 .11 .23 .30 .60** .50** .77** .64**
< Back to article