European Proceedings Logo

Quality of Interpersonal Relationships and Depression in Adolescence: Psychosocial Functioning Moderating Effect

Table 1:

Total Sample Male Female
(N=433) (n=148) (n=282)
M DP M DP M DP t p
CDI 9.8 7.1 7.3 5.3 11.2 7.62 -5.51 .000
Father_Support/Deth 3.1 .70 3.2 .66 3.1 .72 .697 .277
Father_Conflict 2.0 .62 2.1 .62 2.0 .62 .723 .750
Mother_Support/Deth 3.4 .54 3.3 .59 3.4 .50 -3.55 .041
Mother_Conflict 2.1 .59 2.1 .58 2.1 .60 .350 .663
Psychosocial Functioning 1.7 .47 1.6 .43 1.7 .50 -1.12 .052
School performance 1.6 .65 1.7 .70 1.5 .61 1.70 .224
Family relations 1.7 .65 1.6 .54 1.7 .69 -.973 .032
Relationships friends 1.5 .70 1.4 .60 1.6 .74 -3.26 .001
Recreational activities 1.9 1.1 1.9 1.1 1.9 1.1 -.469 .790
Satisfaction 2.0 .73 1.9 .67 2.1 .75 -3.33 .097
< Back to article