Assessing The Viability Of Online Learning During Covid-19 Pandemic In Rural Areas
Table 4: Challenges of online learning during lockdown schooling (PdPR)
| Characteristics | Frequency | Percentage (%) | |
| Poor internet connectivity | Yes | 979 | 62.0 |
| No | 599 | 38.0 | |
| Inadequate devices or technology literacy | Yes | 873 | 55.3 |
| No | 705 | 44.7 | |
| More homework was given | Yes | 915 | 58.0 |
| No | 663 | 42.0 | |
| Easily distracted during online classes | Yes | 1127 | 71.4 |
| No | 451 | 28.6 | |
| 347 | 22.0 | ||
| Lack of support (peers, teachers and family) | Yes | 515 | 32.6 |
| No | 1063 | 67.4 |
