Assessing The Viability Of Online Learning During Covid-19 Pandemic In Rural Areas
Table 1: Demographics of the study participants
| Characteristics | Frequency | Percentage (%) | |
| Gender | Male | 1069 | 67.7 |
| Female | 509 | 32.3 | |
| Category | Primary school students | 317 | 20.1 |
| Secondary school students | 818 | 51.8 | |
| Primary school teachers | 240 | 15.2 | |
| Secondary school teachers | 203 | 12.9 | |
| District | Kuala Selangor | 932 | 59.1 |
| Hulu Selangor | 552 | 35 | |
| Sabak Bernam | 66 | 4.2 | |
| Others | 28 | 1.8 |
