Increasing Knowledge, Awareness, And Attitudes About Slow Fashion Through An Educational Module
Table 1: Profile of Respondents
| Measure | Items | Percentage |
| Gender | Male | 34.6% |
| Female | 65.4% | |
| Age | 19-21 | 33.2% |
| 22-25 | 64.4% | |
| Others | 2.4% | |
| Ethnicity | Malay | 61.1% |
| Chinese | 2.4% | |
| Indian | 32.2% | |
| Bumiputera | 0.5% | |
| Others | 3.8% | |
| Year of Study | 1 | 6.3% |
| 2 | 49.5% | |
| 3 | 38.9% | |
| 4 | 4.3% |
