Buying Intentions: Do Knowledge, Religiosity, And Halal Certification Matter?
Table 2: Respondents Profile
| Respondents Profile | Frequency (n) | Percentage (%) | |
| Gender | Male | 124 | 42.5 |
| Female | 168 | 57.5 | |
| Race | Malay | 268 | 91.8 |
| Indian | 10 | 3.4 | |
| Chinese | 7 | 2.4 | |
| Others | 7 | 2.4 | |
| Age | <20 | 57 | 19.5 |
| 20-21 | 135 | 46.2 | |
| 22-23 | 46 | 15.8 | |
| 24-25 | 33 | 11.3 | |
| >25 | 21 | 7.2 | |
| Religion | Islam | 277 | 94.9 |
| Hindu | 9 | 3.1 | |
| Christian | 4 | 1.4 | |
| Buddhist | 1 | 0.3 | |
| Others | 1 | 0.3 | |
| Education | Foundation | 6 | 2.1 |
| Diploma | 201 | 68.8 | |
| Degree | 59 | 20.2 | |
| Others | 26 | 8.9 |
