European Proceedings Logo

Impact Of Online Teaching And Learning Towards Mental Health Of University Students

Table 5: Demographic Factors Related to Anxiety Level

Contributing Factor Normal Mild to Moderate Severe to Extremely Severe p-value
Age (year old) 0.057
<20 7 (3.8%) 16 (8.7%) 23 (12.5%)
20 - 29 39 (21.2%) 34 (18.5%) 43 (23.4%)
30 - 39 7 (3.8%) 7 (3.8%) 3 (1.6%)
40 - 49 3 (1.6%) 1 (0.5%) 1 (0.5%)
Gender 0.007*
Female 29 (15.8%) 37 (20.1%) 55 (29.9%)
Male 27 (14.7%) 21 (11.4%) 15 (8.2%)
Level of Study 0.162
Degree 38 (20.7%) 32 (17.4%) 35 (19.0%)
Diploma 12 (6.5%) 15 (8.2%) 26 (14.1%)
Foundation 3 (1.6%) 9 (4.9%) 8 (4.3%)
Postgraduate 3 (1.6%) 2 (1.1%) 1 (0.5%)
BMI 0.004*
<18.5 (underweight) 4 (2.2%) 5 (2.7%) 16 (8.7%)
18.5 - 22.9 (normal) 33 (17.9%) 41 (22.3%) 27 (14.7%)
23.0 - 24.9 (overweight) 10 (5.4%) 5 (2.7%) 14 (7.6%)
25.0 - 29.9 (Obese I) 2 (1.1%) 6 (3.3%) 9 (4.9%)
30.0 - 34.9 (Obese II) 4 (2.2%) 1 (0.5%) 3 (1.6%)
>35.0 (Obese III) 3 (1.6%) 0 (0.0%) 1 (0.5%)
Socio-economic status 0.952
B40 33 (17.9%) 34 (18.5%) 41 (22.3%)
M40 19 (10.3%) 20 (10.9%) 26 (14.1%)
T20 4 (2.2%) 4 (2.2%) 3 (1.6%)
Geographical location 0.061
East Malaysia 5 (2.7%) 15 (8.2%) 13 (7.1%)
West Malaysia 51 (27.7%) 43 (23.4%) 57 (31.0%)
OTL location 0.537
City/urban 50 (27.2%) 46 (25.0%) 57 (31.0%)
Rural 5 (2.7%) 11 (6.0%) 12 (6.5%)
UNISEL hostel 1 (0.5%) 1 (0.5%) 1 (0.5%)
Internet connectivity 0.259
Excellent 14 (7.6%) 12 (6.5%) 10 (5.4%)
Good 27 (14.7%) 24 (13.0%) 33 (17.9%)
Average 15 (8.2%) 21 (11.4%) 22 (12.0%)
Poor 0 (0.0%) 1 (0.5%) 5 (2.7%)
< Back to article