V.U.C.A. And Sustainable Well-Being: Impact On B40 Children’s Socio-Emotional Development
Table 7: I am happy with the way I am
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1.00 | 4 | 3.7 | 3.7 | 3.7 |
| 2.00 | 7 | 6.5 | 6.5 | 10.2 | |
| 3.00 | 27 | 25.0 | 25.0 | 35.2 | |
| 4.00 | 33 | 30.6 | 30.6 | 65.7 | |
| 5.00 | 37 | 34.3 | 34.3 | 100.0 | |
| Total | 108 | 100.0 | 100.0 | ||
