V.U.C.A. And Sustainable Well-Being: Impact On B40 Children’s Socio-Emotional Development
Table 6: I try to understand how other people feel and think
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1.00 | 3 | 2.8 | 2.8 | 2.8 |
| 2.00 | 7 | 6.5 | 6.5 | 9.3 | |
| 3.00 | 32 | 29.6 | 29.6 | 38.9 | |
| 4.00 | 35 | 32.4 | 32.4 | 71.3 | |
| 5.00 | 31 | 28.7 | 28.7 | 100.0 | |
| Total | 108 | 100.0 | 100.0 | ||
