V.U.C.A. And Sustainable Well-Being: Impact On B40 Children’s Socio-Emotional Development
Table 1: I understand my mood and feelings
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1.00 | 3 | 2.8 | 2.8 | 2.8 |
| 2.00 | 3 | 2.8 | 2.8 | 5.6 | |
| 3.00 | 13 | 12.0 | 12.0 | 17.6 | |
| 4.00 | 33 | 30.6 | 30.6 | 48.1 | |
| 5.00 | 56 | 51.9 | 51.9 | 100.0 | |
| Total | 108 | 100.0 | 100.0 | ||
