Analysing Penang Destination Image from Online Tourism Domain
Table 3: Websites’ Word Frequency Count.
| Rank | Image | Govt. Tourism Portal | News & Media | Travel Agencies | Travel Guides | Travelogues | Total |
| 1 | Malaysia | 160 | 83 | 16 | 139 | 10 | 408 |
| 2 | Georgetown | 62 | 101 | 2 | 127 | 15 | 307 |
| 3 | Island | 75 | 34 | 11 | 152 | 3 | 275 |
| 4 | Tourism | 153 | 102 | 5 | 3 | 1 | 264 |
| 5 | World | 97 | 69 | 4 | 49 | 5 | 224 |
| 6 | Food | 40 | 83 | - | 47 | 52 | 222 |
| 7 | Travel | 58 | 30 | 61 | 54 | 4 | 207 |
| 8 | Hotel | 10 | 73 | 9 | 79 | 30 | 201 |
| 9 | Heritage | 85 | 55 | 3 | 40 | 7 | 190 |
| 10 | Temple | 25 | 33 | 3 | 100 | 17 | 178 |
