Fish Protection, In Relation To The Hydraulic Structures Of The Moscow Canal
Table 2: Density and ratio of species in control catches at the Ivankovsky reservoir 2013-2014
| Fish | Average quantity in pelagial, pcs | % | Average quantity at the bottom, pcs | % | 
| Tyulka (Freshwater tyulka) | 191 | 82 | 0 | 0 | 
| Gustera (Blicca bjoerkna) | 17 | 7 | 25 | 10 | 
| Bream (Abramis brama) | 12 | 5 | 229 | 88 | 
| Roach (Rutilus rutilus) | 7 | 3 | 0 | 0 | 
| Other types | - | 2 | - | 2 | 
