European Proceedings Logo

Medical Students' Self-Reflection of Stress Management: A Psycholinguistic Analysis

Table 3: Gender differences in dictionary-based semantic indicators of the text: Mann-Whitney test (Nmen=48, Nwomen=97)

Items Examples W Mr r-bc meannames meanwomen
DRIVES 2222.5 0.659 -0.045 5.059 5.083
discrepancies would, can, want, could 1835.5 0.039 -0.212 2.123 2.326
tentative if, or, any, something 1848.5 0.044 -0.206 2.603 2.957
AFFECT 2015.0 0.189 -0.134 5.821 6.118
Positive tone good, well, new, love 2333.5 0.983 0.002 3.555 3.562
Negative tones bad, wrong, too much, hate 1832.0 0.037 -0.213 2.129 2.431
emotion love, hate, sad 1750.5 0.015 -0.248 2.481 2,867
positive em good, love, happy, hope 1904.5 0.075 -0.182 0.990 1.114
negative em bad, hate, hurt, tired 1804.5 0.028 -0.225 1,350 1,624
Anxiety worry, fear, afraid, nervous 1994.5 0.162 -0.143 0.951 1.127
Anger hate, mad, angry, frustrate* 2131.0 0.378 -0.085 0.065 0.079
Orchard :(, sad, disappoint*, cry 1510.5 < . 001 -0.351 0.070 0.147
SOCIAL 2146.0 0.446 -0.078 7,995 8.215
Family parent*, mother*, father*, baby 1859.0 0.048 -0.201 0.330 0.382
CULTURE 2510.5 0.437 0.078 0.153 0.131
LIFESTYLE 2830.0 0.035 0.216 4.308 3,673
Home ome, house, room, bed 1727.0 0.010 -0.258 0.112 0.180
Work work, school, working, class 2754.5 0.073 0.183 2,860 2.438
PHYSICAL 2187.0 0.555 -0.061 1,680 1,780
Food food*, drink*, eat, dinner* 1728.0 0.011 -0.258 0.144 0.238
Allure have, like, out, know 1628.5 0.003 -0.300 6,598 7.175
PERCEPTION 2135.5 0.420 -0.083 7.574 7,784
< Back to article