Supporting Learner Autonomy in the Context of Epistemic Development
Table 1: Descriptive characteristics of individual scales in relation to personal autonomy
| Scale name | Mean | Skewness | Kutosis | ||||||
| Statistic | Std. dev. | Statistic | Std. dev. | Statistic | Std. dev. | ||||
| Cognitive dimension | |||||||||
| Critical thining | 3,6760 | 1,16812 | ,190 | ,213 | -,119 | ,423 | |||
| Rehearsal | 4,4981 | 1,29244 | -,361 | ,213 | -,165 | ,423 | |||
| Metacong. regulation | 4,5449 | ,71349 | -,228 | ,214 | -,314 | ,425 | |||
| Organization | 4,7597 | 1,35871 | -,107 | ,213 | -,803 | ,423 | |||
| Elaboration | 4,9199 | 1,09550 | -,240 | ,213 | -,315 | ,423 | |||
| Intrapersonal dimension | |||||||||
| Intrisic goal orientation | 4,8236 | 1,10724 | -,377 | ,213 | -,176 | ,423 | |||
| Extrinsic goal orient. | 3,5000 | 1,44698 | ,219 | ,213 | -,669 | ,423 | |||
| Text anxienty | 4,4388 | 1,21374 | ,016 | ,213 | -,608 | ,423 | |||
| Self-efficacy | 4,6870 | ,98513 | -,129 | ,213 | -,283 | ,423 | |||
| Task value | 5,1266 | 1,17367 | -,544 | ,213 | -,382 | ,423 | |||
| Control of lear. beliefs | 5,2868 | ,92180 | -,592 | ,213 | ,328 | ,423 | |||
| Interpersonal dimension | |||||||||
| Peer learning | 3,7597 | 1,26173 | ,290 | ,213 | -,232 | ,423 | |||
| Help seeking | 4,5310 | ,82503 | ,048 | ,213 | -,533 | ,423 | |||
