Does Exposure to an International Environment Increase our Cultural Intelligence?
Table 1: The reasons for students living abroad previously
| Reasons | n | % |
| Undertaking full-degree study program (1) | 65 | 57.52 |
| Joining an exchange study program (2) | 13 | 11.50 |
| Following/living with family (parents, relatives, spouse, etc.) (3) | 13 | 11.50 |
| Working (4) | 1 | 0.88 |
| Other reasons (not-specified) (5) | 5 | 4.42 |
| (1) & (2) | 3 | 2.65 |
| (1) & (3) | 4 | 3.54 |
| (1) & (4) | 4 | 3.54 |
| (2) & (4) | 2 | 1.77 |
| (2) & (5) | 1 | 0.88 |
| (3) & (4) | 1 | 0.88 |
| (1), (2), & (3) | 1 | 0.88 |
