Factors Affecting Accounting Students’ Academic Performance
Table 3: Correlation coefficient (n=425)
| CGPA | Gender | Prior accounting knowledge | Accounting Anxiety | Year of study | Age | |
| CGPA | 1.000 | .153** | .140** | .125** | .046 | .031 |
| Gender | .153** | 1.000 | -.028 | .041 | .060 | .015 |
| Prior accounting knowledge | .140** | -.028 | 1.000 | .053 | .042 | .068 |
| Accounting Anxiety | .125** | .041 | .053 | 1.000 | -.156** | -.154** |
| Year of study | .046 | .060 | .042 | -.156** | 1.000 | .661** |
| Age | .031 | .015 | .068 | -.154** | .661** | 1.000 |
