Accounting Students’ Perceptions Towards Group Work
Table 4: Demographic Profile (N =103)
| Freq. | % | ||
| Gender | Male | 26 | 25.0 |
| Female | 77 | 75.0 | |
| Race | Malay | 88 | 85.4 |
| Indian | 15 | 14.6 | |
| Previous semester CGPA | Average (2.00 - 2.99) | 8 | 7.8 |
| Good (3.00 - 3.49) | 56 | 54.4 | |
| Excellent (3.50 - 4.00) | 39 | 37.9 | |
| Group Assignment score | Average (51-64) | 15 | 14.5 |
| Good (65-79) | 36 | 35.0 | |
| Excellent (80+) | 52 | 50.5 | |
| Peer Evaluation Score | 3.00 – 3.99 | 29 | 28.2 |
| 4.00 – 5.00 | 74 | 71.8 | |
| I like group work more when we can make our own groups | Yes | 79 | 77.0 |
| No | 24 | 23.0 |
