European Proceedings Logo

Women on Boards and Financial Performance of Malaysian Banks

Table 2: Descriptive statistics (n=90)

Variable Mean Std. dev. Min Max
ROA 0.918222 0.425033 -2.25 1.56
ROE 10.19289 5.272827 -23.04 22.4
ROIC 6.927444 3.284838 -11.44 14.3
EPS 0.641 0.545173 -1.27 2
PWOM 21.333 13.79518 0 50
BOARD 2.1795 0.28408 1.099 2.639
SIZE 25.78408 0.993158 23.124 27.512
LEV 0.099667 0.040487 0.02 0.17
< Back to article