Online Learning Student’s Perception, Satisfaction and Challenges: Survey Study of Taxation Course
Table 2: Demographic profile (n = 83)
| Frequency | Percentage | ||
| Gender | Male | 19 | 22.9 |
| Female | 64 | 77.1 | |
| Race | Malay | 77 | 92.8 |
| Chinese | 2 | 2.2 | |
| Indian | 4 | 4.8 | |
| CGPA | 3.50 – 4.00 | 47 | 56.6 |
| 2.50 – 3.49 | 29 | 34.9 | |
| 2.00 – 2.49 | 6 | 7.2 | |
| Below 2.00 | 1 | 1,2 | |
| Place of residence | Rural | 31 | 37.3 |
| Urban | 52 | 62.7 | |
| Internet Accessibility | Wi-Fi | 45 | 54.2 |
| Mobile Data | 6 | 7.2 | |
| Both | 32 | 38.6 | |
| Device used for Online Learning | Hand phone | 2 | 2.4 |
| Tablet | 1 | 1.2 | |
| Laptop | 39 | 47.0 | |
| Tablet & Laptop | 31 | 37.3 | |
| Hand phone & Laptop | 10 | 12.0 | |
| Online learning methods | Synchronous Learning | 47 | 56.6 |
| Asynchronous Learning | 14 | 16.9 | |
| Both | 22 | 26.5 |
