Attitudes Toward Online Learning During Covid-19 Pandemic Among Malaysian Tahfiz Students
Table 1: Number of respondents according to institutions
| Institution | Frequency | Per cent |
| ITQAN | 67 | 14.2 |
| IKMAS | 20 | 4.2 |
| INTIM | 34 | 7.2 |
| INSPI | 33 | 7.0 |
| KIAS | 29 | 6.1 |
| KUIM | 13 | 2.7 |
| KUIS | 29 | 6.1 |
| KITAB | 8 | 1.7 |
| UNITEN Muadzam Shah | 65 | 13.7 |
| UNITEN Putrajaya | 56 | 11.8 |
| UPSI | 39 | 8.2 |
| UNISEL | 23 | 4.9 |
| USAS | 31 | 6.6 |
| UNIKL MIMET | 3 | 0.6 |
| UTEM | 9 | 1.9 |
| UNISZA | 14 | 3.0 |
| Total | 473 | 100.0 |
