European Proceedings Logo

Perceived Academic Stress Among Students During Pandemic in a Malaysian University

Table 5: Correlation analysis

Pressure To Perform Perception Of Workload Academic Self Perception Time Restraint
Pressure To Perform Pearson Correlation 1 .468** .379** .294**
Sig. (2-tailed) .000 .000 .000
N 496 496 496 495
Perception Of Workload Pearson Correlation .468** 1 .423** .236**
Sig. (2-tailed) .000 .000 .000
N 496 496 496 495
Academic Self Perception Pearson Correlation .379** .423** 1 .602**
Sig. (2-tailed) .000 .000 .000
N 496 496 496 495
Time Restraint Pearson Correlation .294** .236** .602** 1
Sig. (2-tailed) .000 .000 .000
N 495 495 495 495
< Back to article