Covid-19 Impacts on Western and Eastern Countries' Brand Equity
Table 1: Brand profiles (n=83)
| Elements | Categories | Number | Percentage (%) |
| Types of countries | Western | 53 | 63.9 |
| Eastern | 30 | 36.1 | |
| Brands sectors | IT Services | 1 | 1.2 |
| Banking | 10 | 12.0 | |
| Retail | 9 | 10.8 | |
| Commercial Services | 6 | 7.2 | |
| Technology | 10 | 12.0 | |
| Telecoms | 9 | 10.8 | |
| Automobiles | 9 | 10.8 | |
| Insurance | 2 | 2.4 | |
| Soft Drinks | 2 | 2.4 | |
| Media | 7 | 8.4 | |
| Engineering & Construction | 3 | 3.6 | |
| Logistics | 2 | 2.4 | |
| Tobacco | 1 | 1.2 | |
| Restaurants | 2 | 2.4 | |
| Iron & Steel | 2 | 2.4 | |
| Spirits | 1 | 1.2 | |
| Food | 1 | 1.2 | |
| Apparel | 1 | 1.2 | |
| Oil & Gas | 3 | 3.6 | |
| Utilities | 1 | 1.2 | |
| Healthcare | 1 | 1.2 |
