Impact of Social Media Usage on Organisation Performance: Lesson From Covid-19 Pandemic
Table 1: Reliability and validity
| Variables | Items | Loading | CR | AVE |
| Social Media for Customer Relation | SCMR1 | 0.743 | 0.865 | 0.563 |
| SCMR2 | 0.714 | |||
| SCMR3 | 0.795 | |||
| SCMR4 | 0.799 | |||
| SCMR5 | 0.697 | |||
| Social Media for Information | SMIA1 | 0.694 | 0.833 | 0.599 |
| SMIA2 | 0.679 | |||
| SMIA3 | 0.681 | |||
| SMIA4 | 0.755 | |||
| SMIA5 | 0.721 | |||
| Social Media for Marketing | SMM1 | 0.878 | 0.838 | 0.567 |
| SMM2 | 0.753 | |||
| SMM3 | 0.624 | |||
| SMM5 | 0.736 | |||
| Organisational Performance | CR1 | 0.693 | 0.898 | 0.573 |
| CR2 | 0.569 | |||
| CR3 | 0.575 | |||
| INV1 | 0.520 | |||
| INV4 | 0.557 | |||
| INV5 | 0.55 |
