European Proceedings Logo

Risk Analysis of Terrorist Attacks on Seaport Facilities Using Bayesian Networks

Table 7: Results for seven M-T pairs

No. M-Ts Nodes
UTT SCBT OPUE1 HUV SCBV UTC OIE OPUDA SC ORI CB OIV OPUIIPF OPUEArmy WA PG WOS YOS AS SL
10.9% 7.8% 10.2% 23.6% 7.48% 27.3% 1.8% 1.2% 11.1% 6.2% 4.9% 36.4% 46.1% 33.4% 31.2% 5.9% 24.0% 19.6% 19.4% 17.2%
1 Using Tempered Trucks 100.0% 71.7% 10.2% 23.6% 5.6% 27.3% 1.8% 1.2% 11.1% 6.2% 4.9% 36.4% 46.1% 33.4% 31.2% 54.5% 24.0% 19.6% 19.4% 29.2%
2 Overcome the Prevention of Unauthorized Entry 10.9% 7.8% 100.0% 100% 73.0% 27.3% 1.8% 1.2% 11.1% 6.2% 4.9% 36.4% 46.1% 33.4% 31.2% 5.9% 45.8% 19.6% 19.4% 22.7%
3 Suicide Collisions by Trucks/Vessels 100.0% 100.0% 10.2% 23.6% 5.6% 27.3% 1.8% 1.2% 11.1% 6.2% 4.9% 36.4% 46.1% 33.4% 31.2% 76.0% 24.0% 19.6% 19.4% 34.6%
4 Using Tampered Containers 10.9% 7.8% 10.2% 23.6% 5.6% 100.0% 1.8% 1.2% 38.6% 21.5% 17.2% 36.4% 46.1% 33.4% 31.2% 5.9% 29.0% 25.7% 19.4% 20.0%
5 Smuggling Unauthorized Containers 10.9% 7.8% 10.2% 23.6% 5.6% 94.8% 7.5% 6.9% 100.0% 55.7% 44.5% 36.4% 46.1% 35.7% 32.2% 5.9% 41.9% 39.8% 20.1% 26.9%
6 Overcome Identification for Employee 10.9% 7.8% 10.2% 23.6% 5.6% 27.3% 100.0% 66.0% 45.6% 25.4% 20.3% 36.4% 46.1% 72.7% 49.4% 5.9% 39.1% 35.4% 30.8% 27.8%
7 Overcome Identification of Visitors 10.9% 7.8% 10.2% 23.6% 5.6% 27.3% 1.8% 1.2% 11.1% 6.2% 4.9% 100.0% 70.7% 33.4% 39.4% 5.9% 27.9% 23.9% 24.6% 20.6%
< Back to article