Analysis of Covid-19 Cases, Brent Oil and Crude Palm Oil Price on Malaysian Stock Price
Table 3: POLS Test
| Variables | KLCI | ||
| Coefficient | Standard Error | P value | |
| Constant | 2.3178 | 0.0805 | 0.000 | 
| Covid-19 daily cases | -0.0124 | 0.0017 | 0.000 | 
| Brent oil price | 0.1200 | 0.0176 | 0.000 | 
| Crude palm oil price | 0.2006 | 0.0309 | 0.000 | 
| R-squared | 0.7622 | ||
| Adjusted R-squared | 0.7593 | ||
| Prob > F | 0.000 | ||
| F statistic | 256.46 | ||
