Information Technology Governance Mechanisms and Audit Technology Performance in Malaysia
Table 1: Results for the linear regression
| Unstandardised Coefficients | Standardised Coefficients | |||||
| Model | B | Std. Error | Beta | t | Sig. | |
| 1 | (Constant) | 6.605 | 1.389 | 4.756 | .000** | |
| Top Management Support | 1.87 | .062 | .255 | 2.995 | .003** | |
| IT Strategy | -.056 | .064 | -.090 | -.871 | .386 | |
| IT Steering Committee | .027 | .061 | .045 | .446 | .657 | |
| IT Support Service | .489 | .079 | .500 | 6.151 | .000** | |
