European Proceedings Logo

Assessing the English Speaking Anxiety Level of Students in China

Table 2: Items on English Speaking Anxiety

Items N Mean Standard deviation
Q1:I never feel quite sure of myself when I am speaking in my English class. 50 3.28 1.278
Q2: I tremble when I know that I'm going to be called on in English class. 50 3.32 1.058
Q3: It frightens me when I don't understand what the teacher is saying in English. 50 3.32 1.347
Q4:I start to panic when I have to speak without preparation in English class. 50 3.54 1.110
Q5: It embarrasses me to volunteer answers in my English class. 50 3.34 1.154
Q6:I would not be nervous speaking English with native speakers. 50 3.20 1.195
Q7:I feel confident when I speak in English class. 50 3.22 1.183
Q8:I can feel my heart pounding when I'm going to be called on in English class. 50 3.26 1.157
Q9:I always feel that the other students speak English better than I do. 50 3.16 1.218
Q10:I feel very self-conscious about speaking English in front of other students. 50 3.30 1.055
Q11: I get nervous and confused when I am speaking in English class. 50 3.38 1.193
Q12:I get nervous when I don't understand every word the English teacher says. 50 3.28 1.144
Q13:I feel overwhelmed by the number of rules you have to learn to speak English. 50 3.38 1.159
Q14:I am afraid that the other students will laugh at me when I speak English. 50 3.18 1.137
Q15:I would probably feel comfortable around native speakers of English. 50 3.20 1.212
Q16:I get nervous when English teacher asks questions which I haven't prepared in advance. 50 3.28 1.179
< Back to article