European Proceedings Logo

Gender-Based Differences in Level of Writing Anxiety in Malaysian Tertiary Education System

Table 6: Independent sample t-test across gender for (N=60)

Writing Anxiety Factors t-test for Equality of Means
t df Significance Mean Difference SE Difference
One-Sided p Two-Sided p
Cognitive Equal variances assumed 2.41 58 0.01 0.019 0.19 0.08
  Equal variances not assumed 2.41 57.53 0.01 0.019 0.19 0.08
Somatic Equal variances assumed 0.41 58 0.34 0.68 0.08 0.19
  Equal variances not assumed 0.41 57.79 0.34 0.68 0.08 0.19
Avoidance behaviour Equal variances assumed 0.97 58 0.17 0.34 0.14 0.15
Equal variances not assumed 0.97 56.13 0.17 0.34 0.14 0.15
< Back to article