European Proceedings Logo

Gender-Based Differences in Level of Writing Anxiety in Malaysian Tertiary Education System

Table 5: Independent sample t-test across gender for (N=100)

Writing Anxiety Factors t-test for Equality of Means
t df Significance Mean Difference SE Difference
One-Sided p Two-Sided p
Cognitive Equal variances assumed 1.92 98 0.029 0.057 0.12 0.06
  Equal variances not assumed 1.92 95.37 0.029 0.057 0.12 0.06
Somatic Equal variances assumed -0.56 98 0.29 0.58 -0.09 0.16
  Equal variances not assumed -0.56 97.75 0.29 0.58 -0.09 0.16
Avoidance behaviour Equal variances assumed -0.05 98 0.48 0.96 -0.005 0.11
Equal variances not assumed -0.05 95.73 0.48 0.96 0.005 0.11
< Back to article