Gender-Based Differences in Level of Writing Anxiety in Malaysian Tertiary Education System
Table 3: Descriptive statistics of writing anxiety levels across the three factors
| Item | Gender | N | Mean | SD | SE Mean | Rank of Item | |
| Cognitive | Male | 30 | 3.19 | 0.29 | 0.05 | ||
| Female | 30 | 3.00 | 0.31 | 0.06 | 2 | ||
| Somatic | Male | 30 | 3.19 | 0.78 | 0.14 | ||
| Female | 30 | 3.27 | 0.74 | 0.13 | 1 | ||
| Avoidance | Male | 30 | 2.99 | 0.62 | 0.11 | ||
| Behaviour | Female | 30 | 2.85 | 0.51 | 0.09 | 3 | |
