Gender-Based Differences in Level of Writing Anxiety in Malaysian Tertiary Education System
Table 2: Descriptive statistics of writing anxiety levels across the three factors
| Item | Gender | N | Mean | SD | SE Mean | Rank of Item | |
| Cognitive | Male | 50 | 3.20 | 0.38 | 0.04 | ||
| Female | 50 | 3.09 | 0.33 | 0.05 | 2 | ||
| Somatic | Male | 50 | 3.23 | 0.81 | 0.11 | ||
| Female | 50 | 3.32 | 0.77 | 0.11 | 1 | ||
| Avoidance | Male | 50 | 2.89 | 0.61 | 0.09 | ||
| Behaviour | Female | 50 | 2.90 | 0.53 | 0.07 | 3 | |
