Gender-Based Differences in Level of Writing Anxiety in Malaysian Tertiary Education System
Table 1: Descriptive statistics of writing anxiety levels across the three factors
| Item | Gender | N | Mean | SD | SE Mean | Rank of Item | |
| Cognitive | Male | 122 | 3.23 | 0.35 | 0.03 | ||
| Female | 50 | 3.09 | 0.33 | 0.05 | 2 | ||
| Somatic | Male | 122 | 3.23 | 0.74 | 0.67 | ||
| Female | 50 | 3.32 | 0.77 | 0.11 | 1 | ||
| Avoidance | Male | 122 | 2.95 | 0.53 | 0.05 | ||
| Behaviour | Female | 50 | 2.90 | 0.53 | 0.07 | 3 | |
