Activating Didactic Methods Used in the Teaching-Learning of Mathematics in Primary Education
Table 2: Pretest-posttest comparative analysis of pupils' evolution, related to learning style
| Visual (V)11 | Auditory (A)6 | Read and write (R)(Read and write)2 | Kinesthetic (K)4 | |||||
| Pretest | Posttest | Pretest | Posttest | Pretest | Posttest | Pretest | Post test | |
| 91-100 (FB) | 7 | 9 | 3 | 5 | 2 | 2 | 2 | 2 |
| 71-90 (B) | 3 | 2 | 3 | 1 | - | - | 1 | 2 |
| 51-70 (S) | 1 | - | - | - | 1 | - | - | - |
| Under 51 (I) | - | - | - | - | - | - | - | - |
| Total pupils | 23 | |||||||
